Showings: | (801) 636-3709 |
MLS#: | 1580003 |
Year Built: | 1986 |
On Market: |
8 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 5400S 1768E |
Garage: | 4 car 2 Car Deep (Tandem),Built-In,Extra Heigh |
Area: | SHADOW VALLEY Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
2,687 |
5 |
3 |
|
|
|
Floor 1: |
1,561 |
|
|
|
1 |
1 |
Bsmt (100% Fin.): |
1,561 |
1 |
|
1 |
|
1 |
Totals: |
5,809 |
6 |
3 |
1 |
1 |
2 |
Schools
|
School District: | Ogden |
Ele. School: | Shadow Valley |
Mid. School: | Mount Ogden |
High School: | Ogden |
Financial Information
|
Current Price: | $569,900 |
$ per Sqft: | $98 |
Prop. Tax: | $3,860 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 5
- 3 Full 1 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
Fireplaces: | 2 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 4 car 2 Car Deep (Tandem),Built-In,Extra Heigh |
Lot Size: | 0.39 Acres |
Exterior: | Balcony, Basement Entrance, Bay Box Windows, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Storm Windows, Walkout, Patio: Open |
Sub-Division: | SHADOW VALLEY |
Lot Type: | Curb & Gutter, Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Lake, View: Mountain |
View: | Lake View |
Frontage: | 121.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
Inclusions: | Ceiling Fan, Microwave, Range, Refrigerator, Satellite Dish, Water Softener: Own, Workbench |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Home Warranty, Workshop |
Exclusions: | Dryer, Gas Grill/BBQ, Hot Tub, Satellite Equipment, Washer, Window Coverings |
|  |
Home Mortgage Calculator
|