Showings: | (801) 636-3709 |
MLS#: | 1578840 |
Year Built: | 2009 |
On Market: |
15 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0S 466W |
Garage: | 3 car Attached,Extra Height,Opener |
Area: | VILLAGES FOX HOLLOW Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
832 |
4 |
1 |
|
|
|
Floor 1: |
2,030 |
1 |
1 |
|
1 |
1 |
Bsmt (20% Fin.): |
1,842 |
|
|
|
|
|
Totals: |
4,704 |
5 |
2 |
|
1 |
1 |
Schools
|
School District: | Alpine |
Ele. School: | Sage Hills |
Mid. School: | Vista Heights Middle |
High School: | Westlake |
Financial Information
|
Current Price: | $500,000 |
$ per Sqft: | $106 |
Prop. Tax: | $2,158 |
HOA Fee: | $35 Monthly |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Disposal, Gas Log, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 20% |
Parking: | 3 car Attached,Extra Height,Opener |
Lot Size: | 0.20 Acres |
Exterior: | Double Pane Windows, Porch: Open |
Sub-Division: | VILLAGES FOX HOLLOW |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Ceiling Fan, Dryer, Fireplace Insert, Microwave, Range, Refrigerator, Window Coverings |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Home Warranty |
Disabled Access: | 32 Wide Doorways, 36 Wide Hallways |
|  |
Home Mortgage Calculator
|