NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 636-3709 |
MLS#: | 1576746 |
Year Built: | 2018 |
On Market: |
25 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 6500S 7104W |
Garage: | 3 car Attached,Opener |
Area: | SUNSET HILLS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,572 |
3 |
2 |
|
|
|
Bsmt (15% Fin.): |
1,582 |
|
|
|
|
|
Totals: |
3,154 |
3 |
2 |
|
|
|
Schools
|
School District: | Granite |
Ele. School: | Diamond Ridge |
Mid. School: | Thomas Jefferson |
High School: | Kearns |
Financial Information
|
Current Price: | $376,950 |
$ per Sqft: | $120 |
Prop. Tax: | $1 |
HOA Fee: | $20 Monthly |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Basement: | Daylight, Full |
Basement Fin: | 15% |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.21 Acres |
Exterior: | Double Pane Windows, Outdoor Lighting |
Sub-Division: | SUNSET HILLS |
Lot Type: | Corner Lot, Curb & Gutter, View: Mountain |
Frontage: | 0.0 |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, >= 95% ef |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Microwave, Range |
Amenities: | Cable Tv Wired |
|  |
Home Mortgage Calculator
|