Showings: | (801) 636-3709 |
MLS#: | 1561391 |
Year Built: | 2007 |
On Market: |
124 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 9450S 1753W |
Garage: | 11 car Detached,Extra Height,Rv Parking,Extra L |
Area: | KEA SEA COVE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
975 |
1 |
1 |
|
|
|
Floor 1: |
3,129 |
2 |
2 |
1 |
1 |
2 |
Bsmt (100% Fin.): |
4,175 |
2 |
|
1 |
1 |
|
Totals: |
8,279 |
5 |
3 |
2 |
2 |
2 |
Schools
|
School District: | Jordan |
Ele. School: | Jordan Ridge |
Mid. School: | South Jordan |
High School: | Bingham |
Financial Information
|
Price Change: | 02/14/2019 Price changed from: $899900 to $899000 |
Price Change: | 02/07/2019 Price changed from: $928000 to $899900 |
Price Change: | 12/12/2018 Price changed from: $929000 to $928000 |
Price Change: | 12/05/2018 Price changed from: $950000 to $929000 |
Price Change: | 11/19/2018 Price changed from: $980000 to $950000 |
Price Change: | 11/08/2018 Price changed from: $985000 to $980000 |
Price Change: | 10/30/2018 Price changed from: $989000 to $985000 |
Price Change: | 10/24/2018 Price changed from: $999000 to $989000 |
Current Price: | $899,000 |
$ per Sqft: | $109 |
Prop. Tax: | $7,200 |
Ownership: | Cash, Conv, FHA, Lease Option Yearly, Seller Finance, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 7
- 3 Full 2 Three Qtr 2 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Alarm: Security, Bar: Dry, Bar: Wet, Basement Apartment, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Intercom, Kitchen: Updated, Oven: D |
Fireplaces: | 2 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 11 car Detached,Extra Height,Rv Parking,Extra L |
Lot Size: | 0.51 Acres |
Exterior: | Basement Entrance, Bay Box Windows, Double Pane Windows, Entry (Foyer), Out Buildings, Outdoor Lighting, Patio: Covered, Walkout, Patio: Open |
Sub-Division: | KEA SEA COVE |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Pool: | Heated, In Ground, Electronic Cover |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles, Pitched |
Siding: | Brick, Stone, Stucco |
Heating: | Active Solar, >= 95% |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Alarm System, Ceiling Fan, Dishwasher: Portable, Fireplace Equipment, Fireplace Insert, Gas Grill/BBQ, Microwave, Range, Range Hood, Satellite Dish, Water Softener: Own, Window Coverings, Projector |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Swimming Pool, Workshop |
Exclusions: | Dryer, Freezer, Hot Tub, Humidifier, Refrigerator, Satellite Equipment, Washer |
Disabled Access: | 32 Wide Doorways, 36 Wide Hallways, Access To Elec. |
|  |
Home Mortgage Calculator
|