Showings: | (801) 636-3709 |
MLS#: | 1547711 |
Year Built: | 1992 |
On Market: |
185 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 11800S 2486E |
Garage: | 3 car Attached,Built-In,Extra Height,Extra Wid |
Area: | THE COVE @HIDDEN VAL Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,653 |
3 |
1 |
1 |
|
|
Floor 1: |
1,864 |
1 |
|
|
1 |
2 |
Bsmt (100% Fin.): |
1,500 |
2 |
1 |
|
|
1 |
Totals: |
5,017 |
6 |
2 |
1 |
1 |
3 |
Schools
|
School District: | Canyons |
Ele. School: | Lone Peak |
Mid. School: | Indian Hills |
High School: | Alta |
Financial Information
|
Price Change: | 02/12/2019 Price changed from: $958500 to $949900 |
Price Change: | 01/22/2019 Price changed from: $968500 to $958500 |
Price Change: | 01/12/2019 Price changed from: $978500 to $968500 |
Price Change: | 01/02/2019 Price changed from: $988500 to $978500 |
Price Change: | 11/26/2018 Price changed from: $998500 to $988500 |
Current Price: | $949,900 |
$ per Sqft: | $189 |
Prop. Tax: | $4,875 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 6 |
Bathrooms: | 4
- 2 Full 1 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Oven: Double, Oven: Gas, Oven: Wall, Range: Countertop, Range: Gas, V |
Fireplaces: | 3 |
Basement: | Daylight, Entrance, Fu |
Basement Fin: | 100% |
Parking: | 3 car Attached,Built-In,Extra Height,Extra Wid |
Lot Size: | 0.53 Acres |
Exterior: | Balcony, Basement Entrance, Deck: Covered, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open, Walkout, Patio: Open |
Sub-Division: | THE COVE @HIDDEN VAL |
Lot Type: | Curb & Gutter, Fenced: Part, Road: Paved, Road: Unpaved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Wooded, Private |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric, Act |
Water: | Culinary |
Inclusions: | Alarm System, Basketball Standard, Ceiling Fan, Compactor, Dog Run, Freezer, Hot Tub, Microwave, Range Hood, Satellite Dish, Storage Sheds, Washer, Window Coverings, Workbench, Trampoline |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Exercise Room, Sauna/Steam Room |
Disabled Access: | Grab Bars, Wheelchair Access |
|  |
Home Mortgage Calculator
|