Showings: | (801) 636-3709 |
MLS#: | 1538647 |
Year Built: | 1955 |
On Market: |
222 days |
Home Type: | Single Family - Mobile |
Coordinates: | 10290S 1087W |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,200 |
3 |
1 |
|
|
|
Totals: |
1,200 |
3 |
1 |
|
|
|
Schools
|
School District: | Jordan |
Ele. School: | South Jordan |
Mid. School: | South Jordan |
High School: | Bingham |
Financial Information
|
Price Change: | 10/30/2018 Price changed from: $998000 to $898000 |
Current Price: | $898,000 |
$ per Sqft: | $748 |
Prop. Tax: | $1,071 |
Ownership: | Cash, Conv, Exchange |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 1 |
Interior: | Dishwasher: Built-In, Disposal, French Doors, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng. |
Basement: | None/Crawl Space |
Parking: | |
Lot Size: | 1.34 Acres |
Exterior: | Barn, Horse Property |
Lot Type: | Fenced: Full, Secluded Yard, Terrain: Flat |
Frontage: | 0.0 |
Fence: | Fully Fenced |
Roofing: | Rolled-Silver |
Siding: | Aluminum/Vinyl |
Heating: | Forced Air |
Cooling: | Central Air: Electric |
Water: | Culinary, Rights |
Inclusions: | Ceiling Fan, Dishwasher: Portable, Microwave, Range, Refrigerator |
Amenities: | Cable Tv Available, Gas Dryer Hookup |
Disabled Access: | Ground Level |
|  |
Home Mortgage Calculator
|